Angelina Jolie Personal Details :
Actress Name: Angelina Jolie
Actress Full Name: Angelina Jolie Voight
Megan Fox Nicknames: Angie, Catwoman , Ange , AJ
Date of Birth: June 4th, 1975, Los Angeles, California, USA
Gender: Female
Sexual Orientation: Bisexual
Race or Ethnicity: White
Religion: Buddhist
Zodiac Sign: Gemini
Nationality: American
Speaks: English and French
Trade Mark: Husky voice and her full lips
Party Affiliation: Independent
Family and Friends of Angelina Jolie :
Father: Jon Voight (Actor)
Mother: Marcheline Bertrand (Model-Actress)
Brother: James Haven (Actor)
Godfather: Maximilian Schell
Godmother: Jacqueline Bisset
Daughter: Zahara Marley Jolie-Pitt, Shiloh Nouvel Jolie-Pitt, Vivienne Marcheline Jolie-Pitt
Son: Maddox Chivan Jolie-Pitt, Pax Thien Jolie-Pitt, Knox Leon Jolie-Pitt
Uncle: Chip Taylor
Husband: Billy Bob Thornton (Actor/Director), Jonny Lee Miller (Actor)
Boyfriend: Timothy Hutton (Actor), Val Kilmer (Actor), Brad Pitt (Actor)
Angelina Jolie Education :
Elementary School: William O. Schaefer School in Tappan, New York
High School: Beverly Hills High School, Beverly Hills, CA, Moreno High School, Beverly Hills, CA(1991)
University: Lee Strasberg Theater Institute, West Hollywood, CA, Majored in film from New York University
Angelina Jolie Professional Details :
Occupation: Actress, Goodwill Ambassador for the UN Refugee Agency
Major Genres: News, Documentary, Talk-Show, Comedy
Years active: 1982; 1993 - Present
Debut Film: Lookin' to Get Out (1982)
First Major Screen Credit: Hackers (1995)
Career Highlights: George Wallace, Gia, Girl, Interrupted, Mr. & Mrs. Smith, Kung Fu Panda, Wanted, Gone in Sixty Seconds
Claim to Fame: As Lara Croft in the Movie "Lara Croft Tomb Raider" (2001)
Angelina Jolie Magazine Appearances :
About Thessaloniki, Allure, Amica, Beau Monde, Black & White, Breakout!, Celebrity Skin, Ciak, Cine Live, Cinema, Cinema Il Venerdi, Cinescape, Clindoeil, CosmoGirl!, Cosmopolitan, Crash, Creme, Diva, Eikones, El Mundo, El Pais Semanal, Elle, Empire, Empire, Entertainment Weekly, Esquire, Evening Standard Hot Tickets, Famous, FHM, Film, Film Demnachst, Film TV, Filmcsillag, First, Flicks, Flix, Girlfriends, Glamour, Gong, GQ, Grazia, Hello!, Het Nieuwsblad Jongerenkrant, Hitkrant, Hör Zu, Hot Dog, Jane, Joy, Klik, Life & Style, Marie Claire, Marquee, Maxim, Mirabella, mMode, Movieline, Movieline's Hollywood Life, New Woman, Ocean Drive, Official U.S. PlayStation Magazine, Out, Panorama, Parade, Petra, Playboy, Premiere, Public, Rolling Stone, Satellite Times, ShowBiz, Slash, Spectrum, Star, Star Inc., Sticks, Talk, Tele, Télé Cable Satellite, Télépro, Televizier, The A List, The Independent Magazine, The National Enquirer, Time Out, Tomorrow, Total Film, Total Style, Tribute, TV 14, TV Digital, TV Hören und S Movie, UniverCity, Unreel, Us Weekly, USA Weekend, Vanity Fair, Veronica, Vimagazino, Vogue, Vox, Who, Yahoo, and Yahoo! Internet Life
Angelina Jolie Music Video Appearances :
1.Anybody Seen My Baby (The Rolling Stones)
2.Rock 'n' Roll Dreams Come Through, Meat Loaf
3.Stand By My Woman (Lenny Kravitz)
4.Did My Time (Korn)
5.Painted On My Heart by The Cult
6.Alta Marea (Antonello Venditti)
7.It's About Time by the Lemonheads
Angelina Jolie TV commercial & Print ads Appearances :
TV commercial: Jeep, Animal Planet, Kraft Macoroni & Cheese Deluxe (voice)
Print ads: Tissot watches
Angelina Jolie Other works :
Published book "Notes from My Travels." In 2003
Produced John Trudell's album "Bone Days" in 2001
Angelina Jolie Awards and Achievements :
Year | Result | Award | Category | Movie/TV Series |
2009 | Nominated | Oscar | Best Performance by an Actress in a Leading Role | Changeling (2008) |
2009 | Won | Saturn Award | Best Actress | Changeling (2008) |
2009 | Nominated | BAFTA Film Award | Best Leading Actress | Changeling (2008) |
2009 | Nominated | Critics Choice Award | Best Actress | Changeling (2008) |
2009 | Nominated | Empire Award | Best Actress | Changeling (2008) |
2009 | Nominated | Golden Globe | Best Performance by an Actress in a Motion Picture - Drama | Changeling (2008) |
2009 | Nominated | Audience Award | Best International Actress | Changeling (2008) |
2009 | Nominated | ALFS Award | Actress of the Year | Changeling (2008) |
2009 | Nominated | MTV Movie Award | Best Female Performance | Wanted (2008) |
2009 | Nominated | MTV Movie Award | Best Kiss | Wanted (2008) |
2009 | Nominated | MTV Movie Award | Best WTF Moment | Wanted (2008) |
2009 | Won | People's Choice Award | Favorite Female Action Star | N/A |
2009 | Nominated | People's Choice Award | Favorite Female Movie Star | N/A |
2009 | Nominated | Actor | Outstanding Performance by a Female Actor in a Leading Role | Changeling (2008) |
2009 | Nominated | Teen Choice Award | Choice Movie Actress- Drama | Changeling (2008) |
2008 | Nominated | Critics Choice Award | Best Actress | A Mighty Heart (2007) |
2008 | Nominated | CFCA Award | Best Actress | Changeling (2008) |
2008 | Nominated | Empire Award | Best Actress | A Mighty Heart (2007) |
2008 | Nominated | Golden Globe | Best Performance by an Actress in a Motion Picture - Drama | A Mighty Heart (2007) |
2008 | Nominated | Image Award | Outstanding Actress in a Motion Picture | A Mighty Heart (2007) |
2008 | Nominated | Independent Spirit Award | Best Female Lead | A Mighty Heart (2007) |
2008 | Nominated | ALFS Award | Actress of the Year | A Mighty Heart (2007) |
2008 | Nominated | MTV Movie Award | Best Villain | Beowulf (2007) |
2008 | Nominated | National Movie Award | Best Performance - Female | Wanted (2008) |
2008 | Nominated | OFCS Award | Best Actress | A Mighty Heart (2007) |
2008 | Won | Outstanding Performance Award | - | A Mighty Heart (2007) |
2008 | Won | Satellite Award | Best Actress in a Motion Picture, Drama | Changeling (2008) |
2008 | Nominated | Actor | Outstanding Performance by a Female Actor in a Leading Role | A Mighty Heart (2007) |
2007 | Nominated | CFCA Award | Best Actress | A Mighty Heart (2007) |
2007 | Nominated | Satellite Award | Best Actress in a Motion Picture, Drama | A Mighty Heart (2007) |
2007 | Nominated | Teen Choice Award | Choice Movie Actress- Drama | A Mighty Heart (2007) |
2006 | Won | MTV Movie Award | Best Fight | Mr. & Mrs. Smith (2005) |
2006 | Nominated | MTV Movie Award | Best Kiss | Mr. & Mrs. Smith (2005) |
2006 | Won | NRJ Ciné Award | Best Kiss (Meilleur baiser) | Mr. & Mrs. Smith (2005) |
2006 | Nominated | People's Choice Award | Favorite Female Action Star | N/A |
2006 | Nominated | People's Choice Award | Favorite Female Movie Star | N/A |
2006 | Nominated | People's Choice Award | Favorite On-Screen Match-Up | Mr. & Mrs. Smith (2005) |
2005 | Nominated | Saturn Award | Best Supporting Actress | Sky Captain and the World of Tomorrow (2004) |
2005 | Won | People's Choice Award | Favorite Female Action Movie Star | Alexander (2004) |
2005 | Nominated | Razzie Award | Worst Actress | N/A |
2005 | Nominated | Razzie Award | Worst Razzie Loser of Our First 25 Years | N/A |
2005 | Won | Teen Choice Award | Choice Movie Actress- Action Adventure/Thriller | Mr. & Mrs. Smith (2005) |
2005 | Won | Teen Choice Award | Choice Movie Liar | Mr. & Mrs. Smith (2005) |
2005 | Won | Teen Choice Award | Choice Movie Rumble | Mr. & Mrs. Smith (2005) |
2005 | Nominated | Teen Choice Award | Choice Movie Chemistry | Mr. & Mrs. Smith (2005) |
2005 | Nominated | Teen Choice Award | Choice Movie Dance Scene | Mr. & Mrs. Smith (2005) |
2005 | Nominated | Teen Choice Award | Choice Movie Liplock | Mr. & Mrs. Smith (2005) |
2005 | Nominated | Teen Choice Award | Choice Movie Scary Scene | Taking Lives (2004) |
2004 | Nominated | Razzie Award | Worst Actress | Beyond Borders (2003) |
2003 | Nominated | Razzie Award | Worst Actress | Life or Something Like It (2002) |
2002 | Nominated | Saturn Award | Best Actress | Lara Croft- Tomb Raider (2001) |
2002 | Nominated | Blimp Award | Favorite Female Action Hero | Lara Croft- Tomb Raider (2001) |
2002 | Nominated | MTV Movie Award | Best Female Performance | Lara Croft- Tomb Raider (2001) |
2002 | Nominated | MTV Movie Award | Best Fight | Lara Croft- Tomb Raider (2001) |
2002 | Nominated | Razzie Award | Worst Actress | Lara Croft- Tomb Raider (2001) |
2001 | Won | Blockbuster Entertainment Award | Favorite Actress - Action | Gone in Sixty Seconds (2000) |
2001 | Nominated | Empire Award | Best Actress | Girl, Interrupted (1999) |
2001 | Nominated | Teen Choice Award | Film - Choice Actress | Lara Croft- Tomb Raider (2001) |
2000 | Won | Oscar | Best Actress in a Supporting Role | Girl, Interrupted (1999) |
2000 | Won | Blockbuster Entertainment Award | Favorite Supporting Actress - Drama | Girl, Interrupted (1999) |
2000 | Nominated | Blockbuster Entertainment Award | Favorite Actress - Suspense | The Bone Collector (1999) |
2000 | Won | Critics Choice Award | Best Supporting Actress | Girl, Interrupted (1999) |
2000 | Nominated | CFCA Award | Best Supporting Actress | Girl, Interrupted (1999) |
2000 | Won | Golden Globe | Best Performance by an Actress in a Supporting Role in a Motion Picture | Girl, Interrupted (1999) |
2000 | Won | Actress of the Year | N/A | N/A |
2000 | Won | Actor | Outstanding Performance by a Female Actor in a Supporting Role | Girl, Interrupted (1999) |
2000 | N/A | ShoWest Award | Supporting Actress of the Year | N/A |
2000 | Nominated | Teen Choice Award | Film - Choice Actress | Girl, Interrupted (1999) |
2000 | Nominated | Teen Choice Award | Film - Choice Hissy Fit | Girl, Interrupted (1999) |
1999 | Won | Golden Globe | Best Performance by an Actress in a Mini-Series or Motion Picture Made for TV | Gia (1998) (TV) |
1999 | Won | Golden Satellite Award | Best Performance by an Actress in a Mini-Series or Motion Picture Made for Television | Gia (1998) (TV) |
1999 | Won | Actor | Outstanding Performance by a Female Actor in a TV Movie or Miniseries | - |
1998 | Nominated | Emmy | Outstanding Lead Actress in a Miniseries or a Movie | Gia (1998) (TV) |
1998 | Nominated | Emmy | Outstanding Supporting Actress in a Miniseries or a Movie | George Wallace (1997) (TV) |
1998 | Won | Golden Globe | Best Performance by an Actress in a Supporting Role in a Series, Mini-Series or Motion Picture Made for TV | George Wallace (1997) (TV) |
1998 | Won | Grand Jury Award | Outstanding Actress in a Feature Film | Gia (1998) (TV) |
1998 | Won | NBR Award | Breakthrough Performance - Female | Playing by Heart (1998) |
1997 | Nominated | CableACE | Supporting Actress in a Movie or Miniseries | George Wallace (1997) (TV) |
Angelina Jolie Ranked :Ranked #87 in Premiere's 2002 annual "Power 100" list.
Ranked #3 in Sexiest Female Movie Star in the Australian Empire Magazine September 2002
Ranked #9 in sexiest woman in FHM UK's top 100 sexiest in 2004
Ranked #2 on VH1's "100 Hottest Hotties"
Ranked #6 in Stuff magazine's "102 Sexiest Women in the World." [2002]
Ranked #1 star most men would like to kiss under the mistletoe in a poll for Sky Movies
Ranked #2 in 2000 on Mr. Blackwell (aka Richard Selzer)'s Worst Dressed List
Ranked #7 on the Maxim magazine Hot 100 of 2005 list
Ranked #1 in E! Television's 2006 101 Sexiest Celebrity Bodies
Ranked #3 by AskMen.com's Top 99 Most Desirable Women of 2006
Ranked #6 in FHM's "100 Sexiest Women in the World 2004"
Ranked #1 in FHM's "100 Sexiest Women in the World 2005" special supplement. (2005)
Ranked #2 in FHM magazine's "100 Sexiest Women in the World 2006" supplement. (2006)
Ranked #7 on the Maxim magazine Hot 100 of 2005 list
Ranked #4 on the Maxim magazine Hot 100 of 2006 list
Ranked #12 on the Maxim magazine Hot 100 of 2007 list
Ranked #33 on EW's The 50 Smartest People in Hollywood
Ranked #3 in the 2008 Forbes The Celebrity 100 list
Ranked as #1 in AIM's "100 Hottest Brunettes" in 2009
Favorite Things of Angelina Jolie :Favorite Animals: Lizards and Snakes
Favorite Foods: McDonalds and Cheerios cereal
Favorite Color: Black
Favorite TV shows: King of the Hill and Animal Planet
Favorite Author: Ayn Rand
Favorite Disney Character: Dumbo the flying Elephant
Favorite music: Madonna, Elvis Presley, Frank Sinatra, The Clash, and Matchbox Twenty
Favorite Hobbies: Collecting knives
Pets Owned by Angelina Jolie :Owns several pet reptiles, including two snakes